Ansell AlphaTec® 58-735 Cut and Chemical Resistant Gloves Nitrile shell treatment delivers better grip for handling both wet and oily components High-visibility inner liner indicates when the shell is compromised, warning users Foldable cuff can prevent chemicals running down the arm Liner integration into the nitrile shell ensures better fit, comfort, and tactility NTERCEPTTM cut resistance knitwork. |
||||||||||||||
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | AlphaTec | |||||||||||||
Coating | Nitrile and PL | |||||||||||||
Color | Green with Gray Coating | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Cuff Style | 14 in Extended | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | High-Visibility INTERCEPT™ | |||||||||||||
Material | Nitrile | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Abrasion; Chemical; Cut | |||||||||||||
Size Group | 6,7,8,9,10 | |||||||||||||
Special Order | NO | |||||||||||||
Style | 58-735 | |||||||||||||
Welding Catalog |
NO |