ActivArmr® 27-805 Nitrile-Coated Gloves Heavy-duty nitrile-coated gloves with a jersey liner Unique nitrile formulation provides tough, hardy abrasion resistance Silicone-free, making them excellent for applications involving metals or automotive manufacture. |
||||||||||||||
Specifications |
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | ACTIVARMR | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Coating | Nitrile | |||||||||||||
Color | Blue | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | LK | |||||||||||||
Cuff Style | Safety | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lining | Jersey | |||||||||||||
Material | Cotton | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Size Group | 10 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Extra Rough Finish; Fully Coated | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. |
0.35 lb |